Aluminium extrusion press machine

Aluminium extrusion press machine

Email this to someoneShare on FacebookShare on LinkedInPin on PinterestShare on VKShare on TumblrShare on RedditBuffer this page
INQUIRY

Aluminium extrusion press machine

Model Working pressure
(MPa)
Piston Dia.
(mm)
Specification of Main and Auxiliary Cylinders Dia.
(mm)
Specification of used billet Dia.
(mm)
Center height of Press
(mm)
Dia. of discharge gate
(mm)
Total Power
(kW)
638T(700UST) 21 Φ580 Φ160/Φ120 90×470 870 Φ120 95
800T(880UST) 21 Φ650 Φ180×/Φ140 110×520 1030 Φ160 167
1000T(1100UST) 21 Φ730 Φ200/Φ150 127×580 1080 Φ160 167
1000T(1100UST)Short Stroke Press 28 Φ650 Φ140/Φ100 127×580 1055 Φ160 217
1400T(1540UST) 21 Φ870 Φ220/Φ160 152×700 1195 Φ180×220 250
1400T(1540UST)Short Stroke Press 28 Φ770 Φ160/Φ120 152×700 1225 Φ180×220 364
1650T(1800UST) 21 Φ950 Φ220/Φ160 178×700 1320 Φ210×250 322
1800T(2000UST) 21 Φ980 Φ250/Φ180 178×750 1320 Φ210×250 464
1800T(2000UST)Short Stroke Press 28 Φ870 Φ180/Φ140 178×750 1355 Φ210×250 515
2000T(2200UST) 21 Φ1050 Φ250/Φ180 203×850 1530 Φ280×320 440
2000T(2200UST)Short Stroke Press 28 Φ920 Φ200/Φ140 203×850 1530 Φ280×320 595
2500T(2750UST) 21 Φ1180 Φ250/Φ180 228×1000 1860 Φ310×380 671
2500T(2750UST)Short Stroke Press 28 Φ1020 Φ220/Φ160 228×1000 1425 Φ310×380 745
3000T(3300UST) 21 Φ1295 Φ280/Φ190 254×1100 1945 Φ330×410 783
3000T(3300UST)Short Stroke Press 28 Φ1120 Φ250/Φ180 254×1000 1740 Φ330×410 871
3600T(4000UST) 21 Φ1420 Φ300/Φ220 304×1100 2010 Φ390×450 913
3600T(4000UST)Short Stroke Press 28 Φ1230 Φ280/Φ200 304×1100 1950 Φ390×450 1145
4500T(5000UST)Short Stroke Press 28 Φ1370 Φ300/Φ200 355×1300 1950 Φ400×500 1280
5500T(6000UST)Short Stroke Press 28 Φ1520 Φ320/Φ220 381×1500 2000 Φ420×550 1734
7500T(8250UST)Short Stroke Press 28 Φ1740 Φ450/Φ320 432×1550 2300 Φ500×750 2300
8000T(9000UST)Short Stroke Press 28 Φ1780 Φ480/Φ340 483×1600 2400 Φ550×850 2800

 

Email this to someoneShare on FacebookShare on LinkedInPin on PinterestShare on VKShare on TumblrShare on RedditBuffer this page

Leave a Reply

Your email address will not be published. Required fields are marked *